Newsletter:
Spectrum Volume 2
Message of the MIAA General Manager
Women's Month - March 2022
No. | Picture Description (Top to bottom and left to right) |
1 | Members of GAD at MIAA Administration Building facade |
2 | MIAA personnel at NAIA Terminal 1 building with their campaign, 2022 Women’s Month Celebration: WE Make CHANGE Work for WOMEN |
3 | GAD Members and Chairperson Executive Committee MGFPS at NAIA Terminal 3 during their ocular inspection |
4 | Airport Personnel at NAIA Terminal 1 facade |
5 | Employees from terminal 2, during the Women’s Month Celebration |
6 | Terminal Operations Group and Chef, Terminal Admin Group of NAIA Terminal 3 |
7 | MIAA Employees of NAIA Terminal 2 with the head of Terminal Operations Group (TOG) |
8 | Chief, Terminal Admin Group of Terminal 2 |
9 | Passengers at NAIA Terminal 3 |
10 | Chairperson Executive Committee MGFPS with TWG Members at NAIA Terminal 2 |
11 | Passenger at Terminal 2 |
12 | Chairperson Executive Committee MGFPS with TWG Members at Terminal 2 |
13 | Philippine Coast Guard Personnel at NAIA terminal 2 |
14 | Airport Personnel at Wendy’s NAIA Terminal 3, celebration of the last day of Women’s Month |
15 | Lady Security Guard at NAIA terminal 3 |
16 | Cebu Pacific Personnel at Terminal 3 |
17 | Airport Personnel celebrating Women’s Month, besides Runway 06/24 |
18 | Airport employees under Emergency Services Department together with GAD Members at Fire and Rescue Building in Balagbag |
19 | Members of GAD and Firefighting Division personnel in Fire and Rescue Building |
Women's Month - March 2021
Link to Women's Month 2021 Gallery
Launching of MIAA GAD Newsletter: SPECTRUM