STRUCTURE | AREA | LOCATION |
Hangar | 610.00 sq.m. | Former PAAC Hangar, South General Aviation |
Building | 551.42 sq.m. | Former Pacific Airways, South General Aviation |
DESCRIPTION | AREA (in sq. m) |
LOCATION |
Plastic City, Commercial | 8,713 | Ninoy Aquino Avenue, Pasay City |
Former California Bus Lines (CBL) Area, Commercial | 12,636 | MIA Road, Pasay City |
Vacant Lot, Commercial | 44,000 | C5 Road Extension, Balagbag, Pasay City |
Vacant Lot, Commercial | 3,400 | C5 Road Extension, Balagbag, Pasay City |
Vacant Lot, Commercial | 1,581 | C5 Road Extension, Balagbag, Pasay City |
Vacant Lot, Commercial | 2,574 | MIA Road, Pasay City (back of Petron Gas) |
STRUCTURE | AREA | LOCATION |
Office Space | 206.00 sq.m. | Former Customs Liquidation, Ground Floor, International Cargo Terminal (ICT) |
Office Space | 65.45 sq.m. | Ramp Office, Apron Level, NAIA Terminal 1 |
Office Space | 70.00 sq.m. | Former Customs Marine, Ground Floor, International Cargo Terminal (ICT) |
Office Space | 138.00 sq.m. | Former MIAA Provident, Mezzanine, International Cargo Terminal (ICT) |
Office Space | 2.8 sq.m. | Ramp Office, Apron Level, NAIA Terminal 1 |
Office Space | 135.00 sq.m. | Observation Level, NAIA Terminal 1 |
Office Space | 100.00 sq.m. | Former PEAC, Mezzanine, International Cargo Terminal (ICT) (PAL side) |
The NAIA Airport complex is home to many aviation-related businesses. Our location is very strategic for business that are dependent on runway and passenger terminal activities.
Listed below are the areas currently available for lease. To contact us for inquiries, you may call any of the following numbers:
Business Development and Concessions Department | +63.2.832-2912 |
Terminal Concessions Division | +63.2.832-5958 |
Business and Real Estate Investment and Development Division | +63.2.877-1759 |